Schedule
Friday, 8 November
Start | Finish | Category | Duration | Session |
7:00 | 7:15 | Commence Circuit Closure | 0:15:00 | |
7:15 | 7:20 | Circuit Closed | 0:05:00 | |
7:20 | 7:50 | Meguiar’s Australian Production Cars | 0:30:00 | Practice |
7:55 | 8:35 | Monochrome GT4 Australia | 0:40:00 | Practice 1 |
8:40 | 9:40 | Fanatec GT World Challenge Australia | 1:00:00 | Practice 1 |
9:45 | 10:05 | Precision National Sports Sedans | 0:20:00 | Practice 1 |
10:10 | 10:40 | First Focus Radical Cup Australia | 0:30:00 | Practice 1 |
10:45 | 11:15 | Trico Trans Am Series | 0:30:00 | Practice |
11:20 | 11:50 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 1 |
11:55 | 12:05 | Commence Circuit Opening | 0:10:00 | |
12:05 | 12:45 | Residents Access | 0:40:00 | |
12:45 | 12:55 | Commence Circuit Closure | 0:10:00 | |
12:55 | 13:00 | Circuit Closed | 0:05:00 | |
13:00 | 13:40 | Monochrome GT4 Australia | 0:40:00 | Practice 2 |
13:45 | 14:05 | Precision National Sports Sedans | 0:20:00 | Practice 2 |
14:10 | 14:40 | First Focus Radical Cup Australia | 0:30:00 | Practice 2 |
14:45 | 15:05 | Trico Trans Am Series | 0:20:00 | Qualifying |
15:10 | 15:30 | Meguiar’s Australian Production Cars | 0:20:00 | Qualifying |
15:35 | 16:35 | Fanatec GT World Challenge Australia | 1:00:00 | Practice 2 |
16:40 | 17:10 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 2 |
17:15 | 17:45 | First Focus Radical Cup Australia | 0:30:00 | Qualifying |
17:50 | 18:00 | Commence Circuit Opening | 0:10:00 | |
18:00 | Circuit Open |
Saturday, 9 November
Start | Finish | Category | Duration | Session | |
7:00 | 7:10 | Commence Circuit Closure | 0:10:00 | ||
7:10 | 7:15 | Circuit Closed | 0:05:00 | ||
7:15 | 7:35 | Precision National Sports Sedans | 0:20:00 | Qualifying | |
7:40 | 7:50 | Monochrome GT4 Australia | 0:10:00 | Qualifying 1 | |
8:00 | 8:10 | Monochrome GT4 Australia | 0:10:00 | Qualifying 2 | |
8:15 | 8:35 | Fanatec GT World Challenge Australia | 0:20:00 | Qualifying 1 | |
8:40 | 9:00 | Fanatec GT World Challenge Australia | 0:20:00 | Qualifying 2 | |
9:10 | 9:25 | Supercheap Auto TCR Australia Series | 0:15:00 | Qualifying 1 | |
9:30 | 9:40 | Supercheap Auto TCR Australia Series | 0:10:00 | Qualifying 2 | |
9:50* | 10:40 | First Focus Radical Cup Australia | 0:50:00 | 10:37 + 1 lap | Race 1 |
10:45 | 10:55 | Commence Circuit Opening | 0:10:00 | ||
10:55 | 11:35 | Residents Access | 0:40:00 | ||
11:35 | 11:45 | Commence Circuit Closure | 0:10:00 | ||
11:45 | 11:50 | Circuit Closed | 0:05:00 | ||
11:50* | 12:30 | Trico Trans Am Series | 0:40:00 | 12:27 + 1 lap | Race 1 |
12:45* | 13:45 | Fanatec GT World Challenge Australia | 1:00:00 | 13:42 + 1 lap | Race 1 |
14:05* | 14:35 | Supercheap Auto TCR Australia Series | 0:30:00 | 14:32 + 1 lap | Race 1 |
14:45* | 15:05 | Precision National Sports Sedans | 0:20:00 | 15:02 + 1 lap | Race 1 |
15:10* | 15:50 | Trico Trans Am Series | 0:40:00 | 15:47 + 1 lap | Race 2 |
16:00* | 16:30 | Meguiar’s Australian Production Cars | 0:30:00 | 16:27 + 1 lap | Race 1 |
16:45* | 17:45 | Monochrome GT4 Australia | 1:00:00 | 17:42 + 1 lap | Race 1 |
17:50 | 18:00 | Commence Circuit Opening | 0:10:00 | ||
18:00 | Circuit Open |
Sunday, 10 November
Start | Finish | Category | Duration | Session | |
8:20 | 8:35 | Commence Circuit Closure | 0:15:00 | ||
8:35 | 8:40 | Circuit Closed | 0:05:00 | ||
8:40* | 9:10 | Meguiar’s Australian Production Cars | 0:30:00 | 9:07 + 1 lap | Race 2 |
9:25* | 9:45 | Precision National Sports Sedans | 0:20:00 | 9:42 + 1 lap | Race 2 |
10:05* | 10:35 | Supercheap Auto TCR Australia Series | 0:30:00 | 10:32 + 1 lap | Race 2 |
10:50* | 11:50 | Monochrome GT4 Australia | 1:00:00 | 11:47 + 1 lap | Race 2 |
12:05* | 12:35 | Meguiar’s Australian Production Cars | 0:30:00 | 12:32 + 1 lap | Race 3 |
12:50* | 13:40 | First Focus Radical Cup Australia | 0:50:00 | 13:37 + 1 lap | Race 2 |
13:45 | 14:10 | TCR Grid Walk | 0:25:00 | ||
14:10* | 14:40 | Supercheap Auto TCR Australia Series | 0:30:00 | 14:37 + 1 lap | Race 3 |
14:55* | 15:55 | Fanatec GT World Challenge Australia | 1:00:00 | 15:52 + 1 lap | Race 2 |
16:05* | 16:25 | Precision National Sports Sedans | 0:20:00 | 16:22 + 1 lap | Race 3 |
16:35* | 17:05 | Meguiar’s Australian Production Cars | 0:30:00 | 17:02 + 1 lap | Race 4 |
17:10* | 17:25 | Commence Circuit Opening | 0:15:00 | ||
17:25 | Circuit Open |